----------------------------------------------------------------------------
PHOTOMETRIC CCD OBSERVATIONS
AR Her on 2024-May-21; starting JD = 2460452.337; ending JD = 2460452.634
----------------------------------------------------------------------------
Target star:
   TargetName: ST Leo
   RA: 174.636166666667
   DE: 10.5615833333333
   Designation: 000-BCZ-977
   ChartID: X36444JS
   VarType: RRAB
   MinMag: 12.110 V
   MaxMag: 10.795 V
   Period: 0.4779838
   Comment: 

Calibration stars info:
   Number of RefStars: 1
   Number of CheckStars: 1
   Number of CompStars: 1

RefStar-1:
   Origin: AUID
   ID: 000-BMQ-953
   AAVSO label: 126
   RA: 174.71675 [11h38m52.02s]
   DEC: 10.5575 [+10°33'27.00"]
   B: 13.236 (0.100)
   V: 12.585 (0.040)
   R: 12.200 (0.086)
   I: 11.839 (0.115)
   B-V: 0.651

CheckStar-1:
   Origin: AUID
   ID: 000-BMQ-952
   AAVSO label: 120
   RA: 174.543 [11h38m10.32s]
   DEC: 10.6571388888889 [+10°39'25.70"]
   B: 12.675 (0.087)
   V: 12.044 (0.032)
   R: 11.631 (0.081)
   I: 11.244 (0.109)
   B-V: 0.631

CompStar-1:
   Origin: AUID
   ID: 000-BMQ-954
   AAVSO label: 129
   RA: 174.508708333333 [11h38m02.09s]
   DEC: 10.4892777777778 [+10°29'21.40"]
   B: 13.635 (0.091)
   V: 12.875 (0.031)
   R: 12.419 (0.081)
   I: 11.992 (0.111)
   B-V: 0.760

Creation date: 4/19/2024 11:08:57 AM
Created with : Phoranso 1.0.0.1
----------------------------------------------------------------------------
Observer = Dr. Dieter Husar
Observer Latitude = 43 55 55.0
Observer Longitude = 05 42 45.0
Corrections applied = Extinction: No; Transformation: No
Produced with Phoranso 1.0.2.1
 
Obj1: AR Her; RA = 16h00m32.23s; DEC = +46°55'25.70"
 
Ensemble type: None
 
Reference star(s)
Star1: AUID 000-BBW-856; AAVSO Label = 124; RA = 16h00m23.02s; DEC = +46°57'52.50"; B = 12.972; V = 12.430; R = 12.095; I = 11.792
 
Check star
Star2: AUID 000-BBW-860; AAVSO Label = 118; RA = 16h00m34.87s; DEC = +47°02'55.10"; B = 12.484; V = 11.785; R = 11.393; I = 11.024
 
Comp star(s)
Star3: AUID 000-BBW-838; AAVSO Label = 119; RA = 16h00m05.13s; DEC = +47°01'35.10"; B = 12.663; V = 11.908; R = 11.480; I = 11.139
 
Star aperture: 4 pixels, 4.37 arcsec
Gap: 5 pixels, 5.46 arcsec
Sky annulus: 7 pixels, 7.64 arcsec
 
   T (HJD)    Obj1    Err    Star1   Star2   Star3     Airm   Filter   SkyBrightness  ExpTime LimitingMag
2460452.33891 11.601 0.006 12.430 11.781 11.910 1.250 CV 16.64 30.0 18.1 
2460452.33939 11.590 0.006 12.430 11.797 11.924 1.248 CV 16.73 30.0 17.9 
2460452.33989 11.596 0.006 12.430 11.813 11.940 1.246 CV 16.79 30.0 18.2 
2460452.36056 11.550 0.004 12.430 11.829 11.960 1.175 CV 17.84 30.0 18.9 
2460452.36105 11.550 0.004 12.430 11.829 11.961 1.173 CV 17.85 30.0 18.7 
2460452.36155 11.555 0.004 12.430 11.836 11.968 1.172 CV 17.85 30.0 18.9 
2460452.41821 11.475 0.004 12.430 11.832 11.976 1.049 CV 17.93 30.0 19.0 
2460452.41871 11.464 0.003 12.430 11.823 11.975 1.048 CV 17.96 30.0 19.0 
2460452.41921 11.484 0.003 12.430 11.833 11.978 1.047 CV 17.97 30.0 19.1 
2460452.44000 11.512 0.004 12.430 11.834 11.958 1.023 CV 17.97 30.0 18.9 
2460452.44050 11.505 0.003 12.430 11.830 11.952 1.023 CV 17.98 30.0 18.9 
2460452.44100 11.516 0.003 12.430 11.836 11.956 1.022 CV 17.98 30.0 19.1 
2460452.46176 11.559 0.004 12.430 11.836 11.945 1.007 CV 17.97 30.0 18.7 
2460452.46226 11.562 0.003 12.430 11.821 11.949 1.007 CV 18.01 30.0 19.0 
2460452.46276 11.572 0.003 12.430 11.829 11.958 1.007 CV 18.02 30.0 18.9 
2460452.48346 11.534 0.004 12.430 11.830 11.948 1.001 CV 17.94 30.0 19.0 
2460452.48396 11.535 0.003 12.430 11.833 11.939 1.001 CV 17.98 30.0 19.0 
2460452.48446 11.532 0.003 12.430 11.835 11.950 1.001 CV 18.00 30.0 18.9 
2460452.50517 11.341 0.004 12.430 11.823 11.935 1.005 CV 17.89 30.0 18.9 
2460452.50565 11.335 0.003 12.430 11.829 11.937 1.005 CV 17.93 30.0 18.9 
2460452.50615 11.334 0.003 12.430 11.829 11.939 1.005 CV 17.95 30.0 18.9 
2460452.52688 10.948 0.003 12.430 11.829 11.920 1.017 CV 17.96 30.0 18.9 
2460452.52738 10.944 0.003 12.430 11.832 11.928 1.018 CV 17.96 30.0 18.7 
2460452.52787 10.940 0.003 12.430 11.836 11.929 1.018 CV 17.98 30.0 19.0 
2460452.54829 10.691 0.003 12.430 11.829 11.926 1.039 CV 17.99 30.0 19.2 
2460452.54879 10.685 0.003 12.430 11.834 11.927 1.040 CV 17.98 30.0 18.9 
2460452.54929 10.697 0.003 12.430 11.834 11.927 1.041 CV 17.99 30.0 19.0 
2460452.56978 10.769 0.003 12.430 11.830 11.928 1.072 CV 17.98 30.0 18.9 
2460452.57028 10.774 0.003 12.430 11.831 11.919 1.073 CV 17.97 30.0 19.1 
2460452.57078 10.778 0.003 12.430 11.834 11.924 1.074 CV 18.00 30.0 19.1 
2460452.59140 10.924 0.003 12.430 11.830 11.914 1.116 CV 17.98 30.0 18.8 
2460452.59191 10.908 0.003 12.430 11.818 11.916 1.118 CV 18.02 30.0 18.9 
2460452.59241 10.913 0.003 12.430 11.822 11.907 1.119 CV 18.00 30.0 18.8 
2460452.61315 11.044 0.004 12.430 11.815 11.924 1.175 CV 17.96 30.0 18.8 
2460452.61365 11.041 0.003 12.430 11.815 11.915 1.177 CV 17.96 30.0 19.0 
2460452.61415 11.042 0.004 12.430 11.820 11.922 1.178 CV 17.93 30.0 18.9 
2460452.63494 11.163 0.009 12.430 11.768 11.879 1.250 CV 15.68 30.0 17.5 
2460452.63543 11.151 0.010 12.430 11.772 11.880 1.252 CV 15.63 30.0 17.4 
2460452.63593 11.158 0.010 12.430 11.789 11.889 1.254 CV 15.52 30.0 17.3 
